The Script Exchange contains active scripts and dynamic group queries that extend the monitoring functionality of WhatsUp Gold. You can browse and download active monitor, performance monitor, action, and dynamic group scripts, or contribute your own script for others to use.
| type | title | rating | author | activity | ||
|---|---|---|---|---|---|---|
| Active Monitor | WMI and AD Inventory for Windows Devices |
| 9 | 2452 | Bill Meyers | Jan 14 |
| Active Monitor | Ping RTT Latency Active Monitor | 0 | 99 | kevin hickey | Jan 11 | |
| Active Monitor | Packet Loss Active Monitor | 0 | 111 | kevin hickey | Jan 07 | |
| Active Monitor | URLMonitor 1.1 (added Soap 1.1 and 1.2 content-type... | 0 | 307 | Robert Strandberg | 12/08/09 | |
| Active Monitor | Cisco VPN active monitor | 0 | 341 | Neil Behagg | 12/11/09 |
| type | title | rating | author | activity | ||
|---|---|---|---|---|---|---|
| Peformance Monitor | Monitoring Registered and Active Phones on Callmanager |
| 1 | 1047 | Kenneth L | 12/17/09 |
| Peformance Monitor | Monitor net-snmp "extend" directive | 0 | 321 | Tom Gebhardt8262 | 11/05/09 | |
| Peformance Monitor | Monitor for Dell MD3000i | 0 | 683 | Terry Wood | 07/24/09 |
| type | title | rating | author | activity | ||
|---|---|---|---|---|---|---|
| WhatsConfigured Script | Generic Show Version | 0 | 46 | Jason Williams | Jan 18 | |
| WhatsConfigured Script | Generic Show Spanning-Tree | 0 | 34 | Jason Williams | Jan 18 | |
| WhatsConfigured Script | Generic Show Interfaces | 0 | 37 | Jason Williams | Jan 18 | |
| WhatsConfigured Script | Cisco Show Environment | 0 | 42 | Jason Williams | Jan 06 | |
| WhatsConfigured Script | Cisco Show VLANs | 0 | 54 | Jason Williams | Jan 18 |
| type | title | rating | author | activity | ||
|---|---|---|---|---|---|---|
| Action | Query Database and Send results via e-mail... | 0 | 389 | Zachary Loeber | 11/13/09 | |
| Action | SMS using Internet Provider | 0 | 301 | James Hogbin | 11/02/09 | |
| Action | Add a whole bunch of attributes to all objects in WUG | 0 | 498 | Zachary Loeber | 09/01/09 | |
| Action | Post Device Status to Twitter | 1 | 962 | Will Sansbury | 08/13/09 | |
| Action | Update Device Description | 0 | 879 | Stanley Johnson | 07/10/09 |
| type | title | rating | author | activity | ||
|---|---|---|---|---|---|---|
| Dynamic Group | Devices with no actions assigned |
| 0 | 769 | Kerry Myers1568 | 07/28/09 |
| Dynamic Group | Devices with a Specific Monitor Down | 0 | 18 | Christian Lawson | Feb 02 | |
| Dynamic Group | Devices with ASPM assigned | 0 | 74 | Christian Lawson | 11/20/09 | |
| Dynamic Group | Devices with a monitor assigned but no credentials | 0 | 92 | Christian Lawson | 11/10/09 | |
| Dynamic Group | All devices with 3 attributes by attribute name and value | 0 | 219 | Zachary Loeber | 07/23/09 |
| type | title | rating | author | activity | ||
|---|---|---|---|---|---|---|
| Peformance Monitor | Monitor net-snmp "extend" directive | 0 | 321 | Tom Gebhardt8262 | 11/05/09 | |
| Peformance Monitor | Monitor for Dell MD3000i | 0 | 683 | Terry Wood | 07/24/09 | |
| Peformance Monitor | Monitoring Registered and Active Phones on Callmanager |
| 1 | 1047 | Kenneth L | 12/17/09 |
| type | title | rating | author | activity | ||
|---|---|---|---|---|---|---|
| Action | Query Database and Send results via e-mail... | 0 | 389 | Zachary Loeber | 11/13/09 | |
| Action | SMS using Internet Provider | 0 | 301 | James Hogbin | 11/02/09 | |
| Action | Add a whole bunch of attributes to all objects in WUG | 0 | 498 | Zachary Loeber | 09/01/09 | |
| Action | Post Device Status to Twitter | 1 | 962 | Will Sansbury | 08/13/09 | |
| Action | Update Device Description | 0 | 879 | Stanley Johnson | 07/10/09 | |
| Action | Update Interface Names | 0 | 876 | Stanley Johnson | 06/26/09 |
Have you written a custom script that other WhatsUp Gold users might find useful?
Submit your script here!